Project PPF maturity at 7.1 percent compounded annually over 15 years. Editable rate, Rs 500 to 1.5L yearly deposits with schedule offline.
₹500 – ₹1,50,000 per year
15–50 years, step 5
Total invested
₹22,50,000.00
Interest earned
₹18,18,209.22
| Year | Deposit | Interest | Balance |
|---|---|---|---|
| 1 | ₹1,50,000.00 | ₹10,650.00 | ₹1,60,650.00 |
| 2 | ₹1,50,000.00 | ₹22,056.15 | ₹3,32,706.15 |
| 3 | ₹1,50,000.00 | ₹34,272.14 | ₹5,16,978.29 |
| 4 | ₹1,50,000.00 | ₹47,355.46 | ₹7,14,333.75 |
| 5 | ₹1,50,000.00 | ₹61,367.70 | ₹9,25,701.44 |
| 6 | ₹1,50,000.00 | ₹76,374.80 | ₹11,52,076.24 |
| 7 | ₹1,50,000.00 | ₹92,447.41 | ₹13,94,523.66 |
| 8 | ₹1,50,000.00 | ₹1,09,661.18 | ₹16,54,184.84 |
| 9 | ₹1,50,000.00 | ₹1,28,097.12 | ₹19,32,281.96 |
| 10 | ₹1,50,000.00 | ₹1,47,842.02 | ₹22,30,123.98 |
| 11 | ₹1,50,000.00 | ₹1,68,988.80 | ₹25,49,112.78 |
| 12 | ₹1,50,000.00 | ₹1,91,637.01 | ₹28,90,749.79 |
| 13 | ₹1,50,000.00 | ₹2,15,893.23 | ₹32,56,643.02 |
| 14 | ₹1,50,000.00 | ₹2,41,871.65 | ₹36,48,514.68 |
| 15 | ₹1,50,000.00 | ₹2,69,694.54 | ₹40,68,209.22 |
Written and maintained by the Tool4SaaS team. Every tool runs locally in your browser and is tested in-house for accuracy. Last updated: .
7.1 percent for Q2 FY2026-27, editable since rates reset quarterly by the Finance Ministry.
Rs 500 minimum and Rs 1.5L yearly maximum with 15-year lock-in and 5-year extension blocks.
Yes, PPF projection runs locally in your browser.